To convert back to hours and minutes use the table below
Decimals | Hours:Minutes |
0.02 | 0:1 |
0.03 | 0:2 |
0.05 | 0:3 |
0.07 | 0:4 |
0.08 | 0:5 |
0.10 | 0:6 |
0.12 | 0:7 |
0.13 | 0:8 |
0.15 | 0:9 |
0.17 | 0:10 |
0.18 | 0:11 |
0.20 | 0:12 |
0.22 | 0:13 |
0.23 | 0:14 |
0.25 | 0:15 |
0.27 | 0:16 |
0.28 | 0:17 |
0.30 | 0:18 |
0.32 | 0:19 |
0.33 | 0:20 |
0.35 | 0:21 |
0.37 | 0:22 |
0.38 | 0:23 |
0.40 | 0:24 |
0.42 | 0:25 |
0.43 | 0:26 |
0.45 | 0:27 |
0.47 | 0:28 |
0.48 | 0:29 |
0.50 | 0:30 |
Decimals | Hours:Minutes |
0.52 | 0:31 |
0.53 | 0:32 |
0.55 | 0:33 |
0.57 | 0:34 |
0.58 | 0:35 |
0.60 | 0:36 |
0.62 | 0:37 |
0.63 | 0:38 |
0.65 | 0:39 |
0.67 | 0:40 |
0.68 | 0:41 |
0.70 | 0:42 |
0.72 | 0:43 |
0.73 | 0:44 |
0.75 | 0:45 |
0.77 | 0:46 |
0.78 | 0:47 |
0.80 | 0:48 |
0.82 | 0:49 |
0.83 | 0:50 |
0.85 | 0:51 |
0.87 | 0:52 |
0.88 | 0:53 |
0.90 | 0:54 |
0.92 | 0:55 |
0.93 | 0:56 |
0.95 | 0:57 |
0.97 | 0:58 |
0.98 | 0:59 |
1 | 1:0 |
Please follow this link for a simple online conversion utility.
Hours and Decimal to Hours and Minutes Conversion Utility
How to find hours and minutes in GO Clock
First, click the "Your Time" toolbar to uncover the insights
The hours and minutes total is located in the upper right corner of the Total Hours insight block
How to find hours and minutes in Time and Hours
The hours and minutes total is located in the upper right corner of the Total Hours insight block